Consolidated financial report | |||||||
---|---|---|---|---|---|---|---|
YEAR 2024 Q1 | YEAR 2024 Q2 | YEAR 2024 Q3 | YEAR 2024 Q4 | ||||
YEAR 2023 Q1 | YEAR 2023 Q2 | YEAR 2023 Q3 | YEAR 2023 Q4 | ||||
YEAR 2022 Q1 | YEAR 2022 Q2 | YEAR 2022 Q3 | YEAR 2022 Q4 | ||||
YEAR 2021 Q1 | YEAR 2021 Q2 | YEAR 2021 Q3 | YEAR 2021 Q4 | ||||
YEAR 2020 Q1 note | YEAR 2020 Q2 note | YEAR 2020 Q3 | YEAR 2020 Q4 |
Investor Relations